Sign In | Join Free | My uabig.com |
|
Brand Name : YONGXING
Model Number : WNS4-1.25-YQ
Certification : ISO9001,ISO14001,A-CLASS,SGS,BV
Place of Origin : HENAN
MOQ : 1set
Price : negotiable
Payment Terms : T/T,L/C,Western Union
Supply Ability : 1000SETS/MONTH
Delivery Time : 15-30DAYS
Packaging Details : Nude packing+wooden box+steel box ,and etc.
FUEL : NATURAL GAS/LPG/CITY GAS ,ETC
LOW NITROGEN : support if customer request
USAGE : Food,texitile,green house ,hotel and so on
PRESSURE : 0.7Mpa,1.0Mpa,1.25Mpa,1.6Mpa,2.5Mpa
Outer Material : Stainless steel or Color steel
Pressure : Low pressure
Output : Steam
Name : Horizontal Oil Fired Steam Boiler
WNS4ton Horizontal and Vertical Heating and Water Heating oil fired boilers for sale
WNS is a horizontal oil fired boilers for sale. The fuel is diesel, light oil, alcohol based oil.
The boiler body is designed with full consideration of the fuel adaptability of the body. This series of boilers can be used for the combustion of heavy oil, light diesel oil and gaseous fuel only when the main body does not need to be changed. Before purchasing the boiler, please provide the corresponding fuel so that our factory can supply you with the fuel-compatible combustion device.
The oil fired boilers for sale system includes the following parts:
1, Boiler proper
2, the basement
3, packaging and insulation
4, platform escalator
5, instrument valves and accessories
6, the front smoke box
7, after the smoke box
8, Economizer
9, energy saver
10, electronic control system and other components.
oil fired boilers for sale technical data sheet as follow (for reference only) :
Project, unit and data, model | WNS0.5-1-Y(Q) | WNS1-1-Y(Q) | WNS2-1-Y(Q) | WNS3-1-Y(Q) | WNS4-1.25-Y(Q) | WNS5-1.25-Y(Q) | WNS6-1.25-Y(Q) | WNS8-1.25-Y(Q) | WNS10-1.25-Y(Q) | ||
Rated evaporation | t/h | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |
Rated steam pressure | MPa | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Rated steam temperature | °C | 184 | 184 | 184 | 184 | 194 | 194 | 194 | 194 | 194 | |
Rated feed water temperature | °C | 20 | 20 | 20 | 20 | 20 | 20 | 105 | 105 | 105 | |
Total heated area | M2 | 15.4 | 30.7 | 60.9 | 90.5 | 124.7 | 128.3 | 136.3 | 187 | 217.6 | |
exhaust temperature | °C | 230 | 230 | 230 | 230 | 220 | 220 | 220 | 220 | 220 | |
Gas boiler efficiency | % | 91.78 | 91.44 | 91.77 | 92.14 | 92.3 | 92.03 | 92.15 | 91.87 | 92.29 | |
Applicable fuel | / | Diesel, heavy oil, natural gas, liquefied gas, city gas | |||||||||
Diesel oil.Heavy oil.Natural gas.City gas | |||||||||||
Ringman black | / | <1 level | |||||||||
Fuel consumption | Diesel | Kg/h | 31.5 | 63 | 125.5 | 189 | 253 | 315 | 376 | 501 | 628 |
heavy oil | Kg/h | 33.02 | 66.99 | 131.72 | 197.55 | 263.12 | 328.55 | 394.26 | 525.57 | 680 | |
natural gas | Nm3/h | 37.5 | 75 | 151 | 225 | 300 | 375 | 449 | 600 | 750 | |
Liquefied gas | Nm3/h | 12.66 | 25.38 | 50.68 | 76.01 | 101.24 | 126.41 | 151.7 | 202.2 | 252.8 | |
City gas | Nm3/h | 75 | 150 | 302 | 450 | 600 | 750 | 898 | 1200 | 1500 | |
Boiler weight | Empty furnace | T | 2.7 | 4.87 | 7.32 | 10.1 | 12.86 | 14.7 | 15.3 | 18.6 | 21.3 |
Full of water | T | 3.7 | 6.4 | 12.8 | 16 | twenty two | 24.7 | 25.5 | 32.5 | 38 | |
using electric | V | 380V/50Hz | |||||||||
Main steam valve diameter (DN) | Mm | 50 | 65 | 65 | 100 | 100 | 125 | 125 | 150 | 150 | |
Safety valve diameter (DN) | Mm | 50 | 50×2 | 50×2 | 50×2 | 50×2 | 80 50 | 80 50 | 80×2 | 80×2 | |
Drain valve diameter (DN) | Mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Feed pump model | SS | JGGC1 | JGGC2 | JGGC2 | JGGC4 | JGGC4 | JGGC6 | JGGC8 | JGGC12 | JGGC12 | |
Chimney caliber | Mm | Φ316 | Φ316 | Φ400 | Φ530 | Φ530 | Φ530 | Φ530 | Φ680 | Φ680 |
oil fired boilers for sale in factory work shop :
![]() |
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler Images |